Index of /Donate/vendor/paypal/paypal-server-sdk/src/Models
Name Last modified Size Description
Parent Directory -
ActivityTimestamps.php 2026-01-12 10:22 3.3K
Address.php 2026-01-12 10:22 7.3K
AmountBreakdown.php 2026-01-12 10:22 6.3K
AmountWithBreakdown.php 2026-01-12 10:22 4.5K
ApplePayAttributes.php 2026-01-12 10:22 2.7K
ApplePayAttributesRe..> 2026-01-12 10:22 1.8K
ApplePayCard.php 2026-01-12 10:22 4.9K
ApplePayCardResponse..> 2026-01-12 10:22 13K
ApplePayDecryptedTok..> 2026-01-12 10:22 5.6K
ApplePayExperienceCo..> 2026-01-12 10:22 2.5K
ApplePayPaymentData.php 2026-01-12 10:22 4.3K
ApplePayPaymentDataT..> 2026-01-12 10:22 824
ApplePayPaymentObjec..> 2026-01-12 10:22 8.6K
ApplePayPaymentToken..> 2026-01-12 10:22 1.8K
ApplePayRequest.php 2026-01-12 10:22 9.7K
ApplePayTokenizedCar..> 2026-01-12 10:22 6.3K
AssuranceDetails.php 2026-01-12 10:22 3.5K
AuthenticationRespon..> 2026-01-12 10:22 2.6K
Authorization.php 2026-01-12 10:22 12K
AuthorizationIncompl..> 2026-01-12 10:22 573
AuthorizationStatus.php 2026-01-12 10:22 1.3K
AuthorizationStatusD..> 2026-01-12 10:22 1.8K
AuthorizationStatusW..> 2026-01-12 10:22 2.5K
AuthorizationWithAdd..> 2026-01-12 10:22 13K
AvsCode.php 2026-01-12 10:22 4.5K
BancontactPaymentObj..> 2026-01-12 10:22 5.2K
BancontactPaymentReq..> 2026-01-12 10:22 4.1K
BillingCycle.php 2026-01-12 10:22 7.3K
BinDetails.php 2026-01-12 10:22 4.9K
BlikExperienceContex..> 2026-01-12 10:22 7.4K
BlikLevel0PaymentObj..> 2026-01-12 10:22 1.9K
BlikOneClickPaymentO..> 2026-01-12 10:22 2.1K
BlikOneClickPaymentR..> 2026-01-12 10:22 4.6K
BlikPaymentObject.php 2026-01-12 10:22 4.8K
BlikPaymentRequest.php 2026-01-12 10:22 6.4K
CallbackConfiguratio..> 2026-01-12 10:22 3.3K
CallbackEvents.php 2026-01-12 10:22 758
CaptureIncompleteRea..> 2026-01-12 10:22 2.5K
CapturedPayment.php 2026-01-12 10:22 16K
CapturePaymentInstru..> 2026-01-12 10:22 4.2K
CaptureRequest.php 2026-01-12 10:22 6.4K
CaptureStatus.php 2026-01-12 10:22 1.1K
CaptureStatusDetails..> 2026-01-12 10:22 1.8K
CaptureStatusWithDet..> 2026-01-12 10:22 2.5K
CardAttributes.php 2026-01-12 10:22 3.4K
CardAttributesRespon..> 2026-01-12 10:22 1.8K
CardAuthenticationRe..> 2026-01-12 10:22 1.9K
CardBrand.php 2026-01-12 10:22 2.7K
CardCustomerInformat..> 2026-01-12 10:22 5.1K
CardExperienceContex..> 2026-01-12 10:22 2.3K
CardFromRequest.php 2026-01-12 10:22 2.6K
CardPaymentTokenEnti..> 2026-01-12 10:22 9.2K
CardRequest.php 2026-01-12 10:22 12K
CardResponse.php 2026-01-12 10:22 10K
CardResponseAddress.php 2026-01-12 10:22 7.6K
CardStoredCredential..> 2026-01-12 10:22 5.4K
CardSupplementaryDat..> 2026-01-12 10:22 3.5K
CardType.php 2026-01-12 10:22 654
CardVaultResponse.php 2026-01-12 10:22 3.5K
CardVerification.php 2026-01-12 10:22 1.8K
CardVerificationProc..> 2026-01-12 10:22 2.6K
CardVerificationDeta..> 2026-01-12 10:22 7.4K
CardVerificationStat..> 2026-01-12 10:22 439
CheckoutPaymentInten..> 2026-01-12 10:22 1.1K
CobrandedCard.php 2026-01-12 10:22 3.1K
ConfirmOrderRequest.php 2026-01-12 10:22 2.8K
Customer.php 2026-01-12 10:22 2.8K
CustomerInformation.php 2026-01-12 10:22 4.0K
CustomerResponse.php 2026-01-12 10:22 2.8K
CustomerVaultPayment..> 2026-01-12 10:22 4.7K
CvvCode.php 2026-01-12 10:22 2.0K
DisbursementMode.php 2026-01-12 10:22 714
DisputeCategory.php 2026-01-12 10:22 551
EciFlag.php 2026-01-12 10:22 1.5K
EnrollmentStatus.php 2026-01-12 10:22 809
EpsPaymentObject.php 2026-01-12 10:22 3.7K
EpsPaymentRequest.php 2026-01-12 10:22 4.0K
ErrorDetails.php 2026-01-12 10:22 5.7K
ExchangeRate.php 2026-01-12 10:22 3.7K
ExperienceContext.php 2026-01-12 10:22 5.6K
FulfillmentType.php 2026-01-12 10:22 1.2K
GiropayPaymentObject..> 2026-01-12 10:22 3.7K
GiropayPaymentReques..> 2026-01-12 10:22 4.1K
GooglePayAuthenticat..> 2026-01-12 10:22 938
GooglePayCard.php 2026-01-12 10:22 6.3K
GooglePayCardRespons..> 2026-01-12 10:22 5.8K
GooglePayDecryptedTo..> 2026-01-12 10:22 7.3K
GooglePayExperienceC..> 2026-01-12 10:22 2.5K
GooglePayRequest.php 2026-01-12 10:22 7.1K
GooglePayPaymentMeth..> 2026-01-12 10:22 409
GooglePayRequestCard..> 2026-01-12 10:22 4.3K
GooglePayWalletRespo..> 2026-01-12 10:22 4.4K
IdealPaymentObject.php 2026-01-12 10:22 4.5K
IdealPaymentRequest.php 2026-01-12 10:22 4.8K
Item.php 2026-01-12 10:22 8.3K
ItemCategory.php 2026-01-12 10:22 825
Level2CardProcessing..> 2026-01-12 10:22 3.2K
Level3CardProcessing..> 2026-01-12 10:22 6.9K
LiabilityShiftIndica..> 2026-01-12 10:22 600
LineItem.php 2026-01-12 10:22 12K
LinkDescription.php 2026-01-12 10:22 3.9K
LinkHttpMethod.php 2026-01-12 10:22 555
Money.php 2026-01-12 10:22 3.2K
MybankPaymentObject.php 2026-01-12 10:22 4.5K
MybankPaymentRequest..> 2026-01-12 10:22 4.1K
Name.php 2026-01-12 10:22 2.6K
NetAmountBreakdownIt..> 2026-01-12 10:22 3.6K
NetworkToken.php 2026-01-12 10:22 5.7K
NetworkTransactionRe..> 2026-01-12 10:22 5.1K
NetworkTransactionRe..> 2026-01-12 10:22 5.0K
OAuthProviderError.php 2026-01-12 10:22 2.6K
OAuthToken.php 2026-01-12 10:22 5.1K
OneTimeCharge.php 2026-01-12 10:22 5.6K
Order.php 2026-01-12 10:22 9.4K
OrderApplicationCont..> 2026-01-12 10:22 15K
OrderApplicationCont..> 2026-01-12 10:22 1.5K
OrderApplicationCont..> 2026-01-12 10:22 1.4K
OrderApplicationCont..> 2026-01-12 10:22 1.3K
OrderAuthorizeReques..> 2026-01-12 10:22 1.9K
OrderAuthorizeReques..> 2026-01-12 10:22 5.4K
OrderAuthorizeRespon..> 2026-01-12 10:22 8.3K
OrderAuthorizeRespon..> 2026-01-12 10:22 4.3K
OrderBillingPlan.php 2026-01-12 10:22 3.5K
OrderCaptureRequest.php 2026-01-12 10:22 1.9K
OrderCaptureRequestP..> 2026-01-12 10:22 5.4K
OrderConfirmApplicat..> 2026-01-12 10:22 6.9K
OrderRequest.php 2026-01-12 10:22 5.5K
OrdersCapture.php 2026-01-12 10:22 14K
OrdersCardVerificati..> 2026-01-12 10:22 2.3K
OrderStatus.php 2026-01-12 10:22 1.8K
OrderTrackerItem.php 2026-01-12 10:22 4.9K
OrderTrackerRequest.php 2026-01-12 10:22 7.0K
OrderTrackerResponse..> 2026-01-12 10:22 5.7K
OrderTrackerStatus.php 2026-01-12 10:22 704
OrderUpdateCallbackE..> 2026-01-12 10:22 3.1K
OrderUpdateCallbackE..> 2026-01-12 10:22 3.2K
OrderUpdateCallbackR..> 2026-01-12 10:22 5.5K
OrderUpdateCallbackR..> 2026-01-12 10:22 2.5K
OrderUpdateCallbackS..> 2026-01-12 10:22 5.7K
OrderUpdateCallbackS..> 2026-01-12 10:22 4.1K
P24PaymentObject.php 2026-01-12 10:22 6.3K
P24PaymentRequest.php 2026-01-12 10:22 5.1K
PaResStatus.php 2026-01-12 10:22 1.2K
ParticipantMetadata.php 2026-01-12 10:22 2.1K
Patch.php 2026-01-12 10:22 3.8K
PatchOp.php 2026-01-12 10:22 3.5K
PayeeBase.php 2026-01-12 10:22 3.0K
PayeePaymentMethodPr..> 2026-01-12 10:22 699
Payer.php 2026-01-12 10:22 7.2K
PayerBase.php 2026-01-12 10:22 2.9K
PaymentAdviceCode.php 2026-01-12 10:22 2.9K
PaymentAuthorization..> 2026-01-12 10:22 13K
PaymentCollection.php 2026-01-12 10:22 3.8K
PaymentInitiator.php 2026-01-12 10:22 729
PaymentInstruction.php 2026-01-12 10:22 5.8K
PaymentMethodPrefere..> 2026-01-12 10:22 3.8K
PaymentsCapture.php 2026-01-12 10:22 14K
PaymentSource.php 2026-01-12 10:22 11K
PaymentSourceRespons..> 2026-01-12 10:22 9.6K
PaymentsPaymentAdvic..> 2026-01-12 10:22 1.7K
PaymentsProcessorRes..> 2026-01-12 10:22 4.3K
PaymentSupplementary..> 2026-01-12 10:22 1.8K
PaymentTokenRequest.php 2026-01-12 10:22 2.9K
PaymentTokenRequestC..> 2026-01-12 10:22 6.0K
PaymentTokenRequestP..> 2026-01-12 10:22 2.5K
PaymentTokenResponse..> 2026-01-12 10:22 3.8K
PaymentTokenResponse..> 2026-01-12 10:22 3.5K
PaymentTokenStatus.php 2026-01-12 10:22 1.0K
PaypalExperienceLand..> 2026-01-12 10:22 1.2K
PaypalExperienceUser..> 2026-01-12 10:22 952
PaypalPaymentToken.php 2026-01-12 10:22 12K
PaypalPaymentTokenCu..> 2026-01-12 10:22 902
PaypalPaymentTokenUs..> 2026-01-12 10:22 782
PaypalWallet.php 2026-01-12 10:22 11K
PaypalWalletAccountV..> 2026-01-12 10:22 816
PaypalWalletAttribut..> 2026-01-12 10:22 2.3K
PaypalWalletAttribut..> 2026-01-12 10:22 3.0K
PaypalWalletContactP..> 2026-01-12 10:22 1.2K
PaypalWalletContextS..> 2026-01-12 10:22 1.0K
PaypalWalletCustomer..> 2026-01-12 10:22 5.1K
PaypalWalletCustomer..> 2026-01-12 10:22 5.0K
PaypalWalletExperien..> 2026-01-12 10:22 10K
PaypalWalletResponse..> 2026-01-12 10:22 12K
PaypalWalletStoredCr..> 2026-01-12 10:22 4.4K
PaypalWalletVaultIns..> 2026-01-12 10:22 7.1K
PaypalWalletVaultRes..> 2026-01-12 10:22 3.5K
PaypalWalletVaultSta..> 2026-01-12 10:22 929
Phone.php 2026-01-12 10:22 4.6K
PhoneNumber.php 2026-01-12 10:22 2.6K
PhoneNumberWithCount..> 2026-01-12 10:22 4.1K
PhoneType.php 2026-01-12 10:22 408
PhoneWithType.php 2026-01-12 10:22 2.6K
Plan.php 2026-01-12 10:22 4.2K
PlatformFee.php 2026-01-12 10:22 2.8K
PricingModel.php 2026-01-12 10:22 687
PricingScheme.php 2026-01-12 10:22 3.5K
ProcessorResponse.php 2026-01-12 10:22 4.3K
ProcessorResponseCod..> 2026-01-12 10:22 14K
PurchaseUnit.php 2026-01-12 10:22 16K
PurchaseUnitRequest.php 2026-01-12 10:22 14K
ReauthorizeRequest.php 2026-01-12 10:22 2.5K
Refund.php 2026-01-12 10:22 12K
RefundIncompleteReas..> 2026-01-12 10:22 437
RefundPaymentInstruc..> 2026-01-12 10:22 3.0K
RefundPlatformFee.php 2026-01-12 10:22 2.1K
RefundRequest.php 2026-01-12 10:22 6.0K
RefundStatus.php 2026-01-12 10:22 708
RefundStatusDetails.php 2026-01-12 10:22 1.7K
RefundStatusWithDeta..> 2026-01-12 10:22 2.4K
RelatedIdentifiers.php 2026-01-12 10:22 3.1K
RiskSupplementaryDat..> 2026-01-12 10:22 1.8K
SellerPayableBreakdo..> 2026-01-12 10:22 8.3K
SellerProtection.php 2026-01-12 10:22 3.0K
SellerProtectionStat..> 2026-01-12 10:22 1.0K
SellerReceivableBrea..> 2026-01-12 10:22 7.1K
SetupTokenCardExperi..> 2026-01-12 10:22 6.2K
SetupTokenRequest.php 2026-01-12 10:22 2.9K
SetupTokenRequestCar..> 2026-01-12 10:22 7.6K
SetupTokenRequestPay..> 2026-01-12 10:22 3.6K
SetupTokenResponse.php 2026-01-12 10:22 4.5K
SetupTokenResponseCa..> 2026-01-12 10:22 9.2K
SetupTokenResponsePa..> 2026-01-12 10:22 2.7K
ShippingDetails.php 2026-01-12 10:22 6.5K
ShippingName.php 2026-01-12 10:22 1.7K
ShippingOption.php 2026-01-12 10:22 5.6K
ShipmentCarrier.php 2026-01-12 10:22 114K
ShippingOptionsPurch..> 2026-01-12 10:22 5.7K
ShippingPreference.php 2026-01-12 10:22 853
ShippingType.php 2026-01-12 10:22 1.3K
ShippingWithTracking..> 2026-01-12 10:22 7.2K
SofortPaymentObject.php 2026-01-12 10:22 4.5K
SofortPaymentRequest..> 2026-01-12 10:22 4.1K
StandardEntryClassCo..> 2026-01-12 10:22 1.7K
StoredPaymentSource.php 2026-01-12 10:22 5.4K
StoredPaymentSourceP..> 2026-01-12 10:22 882
StoredPaymentSourceU..> 2026-01-12 10:22 940
StoreInVaultInstruct..> 2026-01-12 10:22 501
SupplementaryData.php 2026-01-12 10:22 2.8K
SupplementaryPurchas..> 2026-01-12 10:22 2.9K
TaxIdType.php 2026-01-12 10:22 491
TaxInfo.php 2026-01-12 10:22 2.4K
TenureType.php 2026-01-12 10:22 805
ThreeDSecureAuthenti..> 2026-01-12 10:22 2.8K
ThreeDSecureCardAuth..> 2026-01-12 10:22 3.7K
Token.php 2026-01-12 10:22 2.2K
TokenType.php 2026-01-12 10:22 447
TrustlyPaymentObject..> 2026-01-12 10:22 5.5K
TrustlyPaymentReques..> 2026-01-12 10:22 5.1K
UniversalProductCode..> 2026-01-12 10:22 2.3K
UpcType.php 2026-01-12 10:22 497
UsagePattern.php 2026-01-12 10:22 3.0K
VaultCardVerificatio..> 2026-01-12 10:22 1.6K
VaultCustomer.php 2026-01-12 10:22 2.2K
VaultedDigitalWallet..> 2026-01-12 10:22 7.1K
VaultedDigitalWallet..> 2026-01-12 10:22 4.6K
VaultExperienceConte..> 2026-01-12 10:22 7.1K
VaultInstruction.php 2026-01-12 10:22 2.0K
VaultInstructionActi..> 2026-01-12 10:22 653
VaultInstructionBase..> 2026-01-12 10:22 1.9K
VaultPaypalWalletReq..> 2026-01-12 10:22 8.6K
VaultResponse.php 2026-01-12 10:22 3.6K
VaultResponseCustome..> 2026-01-12 10:22 3.4K
VaultStatus.php 2026-01-12 10:22 917
VaultTokenRequest.php 2026-01-12 10:22 2.3K
VaultTokenRequestTyp..> 2026-01-12 10:22 417
VaultVenmoExperience..> 2026-01-12 10:22 3.8K
VaultVenmoRequest.php 2026-01-12 10:22 7.8K
VenmoPaymentToken.php 2026-01-12 10:22 12K
VenmoPaymentTokenCus..> 2026-01-12 10:22 714
VenmoPaymentTokenUsa..> 2026-01-12 10:22 1.4K
VenmoPaymentTokenUsa..> 2026-01-12 10:22 711
VenmoWalletAdditiona..> 2026-01-12 10:22 2.6K
VenmoWalletAttribute..> 2026-01-12 10:22 1.8K
VenmoWalletCustomerI..> 2026-01-12 10:22 4.0K
VenmoWalletExperienc..> 2026-01-12 10:22 3.9K
VenmoWalletRequest.php 2026-01-12 10:22 5.1K
VenmoWalletResponse.php 2026-01-12 10:22 7.2K
VenmoWalletVaultAttr..> 2026-01-12 10:22 7.1K
Builders/ 2026-01-12 10:24 -
Apache Server at pireborn.com Port 443