Index of /Donate/vendor/paypal/paypal-server-sdk/src/Models
Name Last modified Size Description
Parent Directory -
VenmoWalletVaultAttr..> 2026-01-12 10:22 7.1K
VenmoWalletResponse.php 2026-01-12 10:22 7.2K
VenmoWalletRequest.php 2026-01-12 10:22 5.1K
VenmoWalletExperienc..> 2026-01-12 10:22 3.9K
VenmoWalletCustomerI..> 2026-01-12 10:22 4.0K
VenmoWalletAttribute..> 2026-01-12 10:22 1.8K
VenmoWalletAdditiona..> 2026-01-12 10:22 2.6K
VenmoPaymentTokenUsa..> 2026-01-12 10:22 711
VenmoPaymentTokenUsa..> 2026-01-12 10:22 1.4K
VenmoPaymentTokenCus..> 2026-01-12 10:22 714
VenmoPaymentToken.php 2026-01-12 10:22 12K
VaultedDigitalWallet..> 2026-01-12 10:22 4.6K
VaultedDigitalWallet..> 2026-01-12 10:22 7.1K
VaultVenmoRequest.php 2026-01-12 10:22 7.8K
VaultVenmoExperience..> 2026-01-12 10:22 3.8K
VaultTokenRequestTyp..> 2026-01-12 10:22 417
VaultTokenRequest.php 2026-01-12 10:22 2.3K
VaultStatus.php 2026-01-12 10:22 917
VaultResponseCustome..> 2026-01-12 10:22 3.4K
VaultResponse.php 2026-01-12 10:22 3.6K
VaultPaypalWalletReq..> 2026-01-12 10:22 8.6K
VaultInstructionBase..> 2026-01-12 10:22 1.9K
VaultInstructionActi..> 2026-01-12 10:22 653
VaultInstruction.php 2026-01-12 10:22 2.0K
VaultExperienceConte..> 2026-01-12 10:22 7.1K
VaultCustomer.php 2026-01-12 10:22 2.2K
VaultCardVerificatio..> 2026-01-12 10:22 1.6K
UsagePattern.php 2026-01-12 10:22 3.0K
UpcType.php 2026-01-12 10:22 497
UniversalProductCode..> 2026-01-12 10:22 2.3K
TrustlyPaymentReques..> 2026-01-12 10:22 5.1K
TrustlyPaymentObject..> 2026-01-12 10:22 5.5K
TokenType.php 2026-01-12 10:22 447
Token.php 2026-01-12 10:22 2.2K
ThreeDSecureCardAuth..> 2026-01-12 10:22 3.7K
ThreeDSecureAuthenti..> 2026-01-12 10:22 2.8K
TenureType.php 2026-01-12 10:22 805
TaxInfo.php 2026-01-12 10:22 2.4K
TaxIdType.php 2026-01-12 10:22 491
SupplementaryPurchas..> 2026-01-12 10:22 2.9K
SupplementaryData.php 2026-01-12 10:22 2.8K
StoredPaymentSourceU..> 2026-01-12 10:22 940
StoredPaymentSourceP..> 2026-01-12 10:22 882
StoredPaymentSource.php 2026-01-12 10:22 5.4K
StoreInVaultInstruct..> 2026-01-12 10:22 501
StandardEntryClassCo..> 2026-01-12 10:22 1.7K
SofortPaymentRequest..> 2026-01-12 10:22 4.1K
SofortPaymentObject.php 2026-01-12 10:22 4.5K
ShippingWithTracking..> 2026-01-12 10:22 7.2K
ShippingType.php 2026-01-12 10:22 1.3K
ShippingPreference.php 2026-01-12 10:22 853
ShippingOptionsPurch..> 2026-01-12 10:22 5.7K
ShippingOption.php 2026-01-12 10:22 5.6K
ShippingName.php 2026-01-12 10:22 1.7K
ShippingDetails.php 2026-01-12 10:22 6.5K
ShipmentCarrier.php 2026-01-12 10:22 114K
SetupTokenResponsePa..> 2026-01-12 10:22 2.7K
SetupTokenResponseCa..> 2026-01-12 10:22 9.2K
SetupTokenResponse.php 2026-01-12 10:22 4.5K
SetupTokenRequestPay..> 2026-01-12 10:22 3.6K
SetupTokenRequestCar..> 2026-01-12 10:22 7.6K
SetupTokenRequest.php 2026-01-12 10:22 2.9K
SetupTokenCardExperi..> 2026-01-12 10:22 6.2K
SellerReceivableBrea..> 2026-01-12 10:22 7.1K
SellerProtectionStat..> 2026-01-12 10:22 1.0K
SellerProtection.php 2026-01-12 10:22 3.0K
SellerPayableBreakdo..> 2026-01-12 10:22 8.3K
RiskSupplementaryDat..> 2026-01-12 10:22 1.8K
RelatedIdentifiers.php 2026-01-12 10:22 3.1K
RefundStatusWithDeta..> 2026-01-12 10:22 2.4K
RefundStatusDetails.php 2026-01-12 10:22 1.7K
RefundStatus.php 2026-01-12 10:22 708
RefundRequest.php 2026-01-12 10:22 6.0K
RefundPlatformFee.php 2026-01-12 10:22 2.1K
RefundPaymentInstruc..> 2026-01-12 10:22 3.0K
RefundIncompleteReas..> 2026-01-12 10:22 437
Refund.php 2026-01-12 10:22 12K
ReauthorizeRequest.php 2026-01-12 10:22 2.5K
PurchaseUnitRequest.php 2026-01-12 10:22 14K
PurchaseUnit.php 2026-01-12 10:22 16K
ProcessorResponseCod..> 2026-01-12 10:22 14K
ProcessorResponse.php 2026-01-12 10:22 4.3K
PricingScheme.php 2026-01-12 10:22 3.5K
PricingModel.php 2026-01-12 10:22 687
PlatformFee.php 2026-01-12 10:22 2.8K
Plan.php 2026-01-12 10:22 4.2K
PhoneWithType.php 2026-01-12 10:22 2.6K
PhoneType.php 2026-01-12 10:22 408
PhoneNumberWithCount..> 2026-01-12 10:22 4.1K
PhoneNumber.php 2026-01-12 10:22 2.6K
Phone.php 2026-01-12 10:22 4.6K
PaypalWalletVaultSta..> 2026-01-12 10:22 929
PaypalWalletVaultRes..> 2026-01-12 10:22 3.5K
PaypalWalletVaultIns..> 2026-01-12 10:22 7.1K
PaypalWalletStoredCr..> 2026-01-12 10:22 4.4K
PaypalWalletResponse..> 2026-01-12 10:22 12K
PaypalWalletExperien..> 2026-01-12 10:22 10K
PaypalWalletCustomer..> 2026-01-12 10:22 5.0K
PaypalWalletCustomer..> 2026-01-12 10:22 5.1K
PaypalWalletContextS..> 2026-01-12 10:22 1.0K
PaypalWalletContactP..> 2026-01-12 10:22 1.2K
PaypalWalletAttribut..> 2026-01-12 10:22 3.0K
PaypalWalletAttribut..> 2026-01-12 10:22 2.3K
PaypalWalletAccountV..> 2026-01-12 10:22 816
PaypalWallet.php 2026-01-12 10:22 11K
PaypalPaymentTokenUs..> 2026-01-12 10:22 782
PaypalPaymentTokenCu..> 2026-01-12 10:22 902
PaypalPaymentToken.php 2026-01-12 10:22 12K
PaypalExperienceUser..> 2026-01-12 10:22 952
PaypalExperienceLand..> 2026-01-12 10:22 1.2K
PaymentsProcessorRes..> 2026-01-12 10:22 4.3K
PaymentsPaymentAdvic..> 2026-01-12 10:22 1.7K
PaymentsCapture.php 2026-01-12 10:22 14K
PaymentTokenStatus.php 2026-01-12 10:22 1.0K
PaymentTokenResponse..> 2026-01-12 10:22 3.5K
PaymentTokenResponse..> 2026-01-12 10:22 3.8K
PaymentTokenRequestP..> 2026-01-12 10:22 2.5K
PaymentTokenRequestC..> 2026-01-12 10:22 6.0K
PaymentTokenRequest.php 2026-01-12 10:22 2.9K
PaymentSupplementary..> 2026-01-12 10:22 1.8K
PaymentSourceRespons..> 2026-01-12 10:22 9.6K
PaymentSource.php 2026-01-12 10:22 11K
PaymentMethodPrefere..> 2026-01-12 10:22 3.8K
PaymentInstruction.php 2026-01-12 10:22 5.8K
PaymentInitiator.php 2026-01-12 10:22 729
PaymentCollection.php 2026-01-12 10:22 3.8K
PaymentAuthorization..> 2026-01-12 10:22 13K
PaymentAdviceCode.php 2026-01-12 10:22 2.9K
PayerBase.php 2026-01-12 10:22 2.9K
Payer.php 2026-01-12 10:22 7.2K
PayeePaymentMethodPr..> 2026-01-12 10:22 699
PayeeBase.php 2026-01-12 10:22 3.0K
PatchOp.php 2026-01-12 10:22 3.5K
Patch.php 2026-01-12 10:22 3.8K
ParticipantMetadata.php 2026-01-12 10:22 2.1K
PaResStatus.php 2026-01-12 10:22 1.2K
P24PaymentRequest.php 2026-01-12 10:22 5.1K
P24PaymentObject.php 2026-01-12 10:22 6.3K
OrdersCardVerificati..> 2026-01-12 10:22 2.3K
OrdersCapture.php 2026-01-12 10:22 14K
OrderUpdateCallbackS..> 2026-01-12 10:22 4.1K
OrderUpdateCallbackS..> 2026-01-12 10:22 5.7K
OrderUpdateCallbackR..> 2026-01-12 10:22 2.5K
OrderUpdateCallbackR..> 2026-01-12 10:22 5.5K
OrderUpdateCallbackE..> 2026-01-12 10:22 3.2K
OrderUpdateCallbackE..> 2026-01-12 10:22 3.1K
OrderTrackerStatus.php 2026-01-12 10:22 704
OrderTrackerResponse..> 2026-01-12 10:22 5.7K
OrderTrackerRequest.php 2026-01-12 10:22 7.0K
OrderTrackerItem.php 2026-01-12 10:22 4.9K
OrderStatus.php 2026-01-12 10:22 1.8K
OrderRequest.php 2026-01-12 10:22 5.5K
OrderConfirmApplicat..> 2026-01-12 10:22 6.9K
OrderCaptureRequestP..> 2026-01-12 10:22 5.4K
OrderCaptureRequest.php 2026-01-12 10:22 1.9K
OrderBillingPlan.php 2026-01-12 10:22 3.5K
OrderAuthorizeRespon..> 2026-01-12 10:22 4.3K
OrderAuthorizeRespon..> 2026-01-12 10:22 8.3K
OrderAuthorizeReques..> 2026-01-12 10:22 5.4K
OrderAuthorizeReques..> 2026-01-12 10:22 1.9K
OrderApplicationCont..> 2026-01-12 10:22 1.3K
OrderApplicationCont..> 2026-01-12 10:22 1.4K
OrderApplicationCont..> 2026-01-12 10:22 1.5K
OrderApplicationCont..> 2026-01-12 10:22 15K
Order.php 2026-01-12 10:22 9.4K
OneTimeCharge.php 2026-01-12 10:22 5.6K
OAuthToken.php 2026-01-12 10:22 5.1K
OAuthProviderError.php 2026-01-12 10:22 2.6K
NetworkTransactionRe..> 2026-01-12 10:22 5.0K
NetworkTransactionRe..> 2026-01-12 10:22 5.1K
NetworkToken.php 2026-01-12 10:22 5.7K
NetAmountBreakdownIt..> 2026-01-12 10:22 3.6K
Name.php 2026-01-12 10:22 2.6K
MybankPaymentRequest..> 2026-01-12 10:22 4.1K
MybankPaymentObject.php 2026-01-12 10:22 4.5K
Money.php 2026-01-12 10:22 3.2K
LinkHttpMethod.php 2026-01-12 10:22 555
LinkDescription.php 2026-01-12 10:22 3.9K
LineItem.php 2026-01-12 10:22 12K
LiabilityShiftIndica..> 2026-01-12 10:22 600
Level3CardProcessing..> 2026-01-12 10:22 6.9K
Level2CardProcessing..> 2026-01-12 10:22 3.2K
ItemCategory.php 2026-01-12 10:22 825
Item.php 2026-01-12 10:22 8.3K
IdealPaymentRequest.php 2026-01-12 10:22 4.8K
IdealPaymentObject.php 2026-01-12 10:22 4.5K
GooglePayWalletRespo..> 2026-01-12 10:22 4.4K
GooglePayRequestCard..> 2026-01-12 10:22 4.3K
GooglePayRequest.php 2026-01-12 10:22 7.1K
GooglePayPaymentMeth..> 2026-01-12 10:22 409
GooglePayExperienceC..> 2026-01-12 10:22 2.5K
GooglePayDecryptedTo..> 2026-01-12 10:22 7.3K
GooglePayCardRespons..> 2026-01-12 10:22 5.8K
GooglePayCard.php 2026-01-12 10:22 6.3K
GooglePayAuthenticat..> 2026-01-12 10:22 938
GiropayPaymentReques..> 2026-01-12 10:22 4.1K
GiropayPaymentObject..> 2026-01-12 10:22 3.7K
FulfillmentType.php 2026-01-12 10:22 1.2K
ExperienceContext.php 2026-01-12 10:22 5.6K
ExchangeRate.php 2026-01-12 10:22 3.7K
ErrorDetails.php 2026-01-12 10:22 5.7K
EpsPaymentRequest.php 2026-01-12 10:22 4.0K
EpsPaymentObject.php 2026-01-12 10:22 3.7K
EnrollmentStatus.php 2026-01-12 10:22 809
EciFlag.php 2026-01-12 10:22 1.5K
DisputeCategory.php 2026-01-12 10:22 551
DisbursementMode.php 2026-01-12 10:22 714
CvvCode.php 2026-01-12 10:22 2.0K
CustomerVaultPayment..> 2026-01-12 10:22 4.7K
CustomerResponse.php 2026-01-12 10:22 2.8K
CustomerInformation.php 2026-01-12 10:22 4.0K
Customer.php 2026-01-12 10:22 2.8K
ConfirmOrderRequest.php 2026-01-12 10:22 2.8K
CobrandedCard.php 2026-01-12 10:22 3.1K
CheckoutPaymentInten..> 2026-01-12 10:22 1.1K
CardVerificationStat..> 2026-01-12 10:22 439
CardVerificationProc..> 2026-01-12 10:22 2.6K
CardVerificationDeta..> 2026-01-12 10:22 7.4K
CardVerification.php 2026-01-12 10:22 1.8K
CardVaultResponse.php 2026-01-12 10:22 3.5K
CardType.php 2026-01-12 10:22 654
CardSupplementaryDat..> 2026-01-12 10:22 3.5K
CardStoredCredential..> 2026-01-12 10:22 5.4K
CardResponseAddress.php 2026-01-12 10:22 7.6K
CardResponse.php 2026-01-12 10:22 10K
CardRequest.php 2026-01-12 10:22 12K
CardPaymentTokenEnti..> 2026-01-12 10:22 9.2K
CardFromRequest.php 2026-01-12 10:22 2.6K
CardExperienceContex..> 2026-01-12 10:22 2.3K
CardCustomerInformat..> 2026-01-12 10:22 5.1K
CardBrand.php 2026-01-12 10:22 2.7K
CardAuthenticationRe..> 2026-01-12 10:22 1.9K
CardAttributesRespon..> 2026-01-12 10:22 1.8K
CardAttributes.php 2026-01-12 10:22 3.4K
CapturedPayment.php 2026-01-12 10:22 16K
CaptureStatusWithDet..> 2026-01-12 10:22 2.5K
CaptureStatusDetails..> 2026-01-12 10:22 1.8K
CaptureStatus.php 2026-01-12 10:22 1.1K
CaptureRequest.php 2026-01-12 10:22 6.4K
CapturePaymentInstru..> 2026-01-12 10:22 4.2K
CaptureIncompleteRea..> 2026-01-12 10:22 2.5K
CallbackEvents.php 2026-01-12 10:22 758
CallbackConfiguratio..> 2026-01-12 10:22 3.3K
Builders/ 2026-01-12 10:24 -
BlikPaymentRequest.php 2026-01-12 10:22 6.4K
BlikPaymentObject.php 2026-01-12 10:22 4.8K
BlikOneClickPaymentR..> 2026-01-12 10:22 4.6K
BlikOneClickPaymentO..> 2026-01-12 10:22 2.1K
BlikLevel0PaymentObj..> 2026-01-12 10:22 1.9K
BlikExperienceContex..> 2026-01-12 10:22 7.4K
BinDetails.php 2026-01-12 10:22 4.9K
BillingCycle.php 2026-01-12 10:22 7.3K
BancontactPaymentReq..> 2026-01-12 10:22 4.1K
BancontactPaymentObj..> 2026-01-12 10:22 5.2K
AvsCode.php 2026-01-12 10:22 4.5K
AuthorizationWithAdd..> 2026-01-12 10:22 13K
AuthorizationStatusW..> 2026-01-12 10:22 2.5K
AuthorizationStatusD..> 2026-01-12 10:22 1.8K
AuthorizationStatus.php 2026-01-12 10:22 1.3K
AuthorizationIncompl..> 2026-01-12 10:22 573
Authorization.php 2026-01-12 10:22 12K
AuthenticationRespon..> 2026-01-12 10:22 2.6K
AssuranceDetails.php 2026-01-12 10:22 3.5K
ApplePayTokenizedCar..> 2026-01-12 10:22 6.3K
ApplePayRequest.php 2026-01-12 10:22 9.7K
ApplePayPaymentToken..> 2026-01-12 10:22 1.8K
ApplePayPaymentObjec..> 2026-01-12 10:22 8.6K
ApplePayPaymentDataT..> 2026-01-12 10:22 824
ApplePayPaymentData.php 2026-01-12 10:22 4.3K
ApplePayExperienceCo..> 2026-01-12 10:22 2.5K
ApplePayDecryptedTok..> 2026-01-12 10:22 5.6K
ApplePayCardResponse..> 2026-01-12 10:22 13K
ApplePayCard.php 2026-01-12 10:22 4.9K
ApplePayAttributesRe..> 2026-01-12 10:22 1.8K
ApplePayAttributes.php 2026-01-12 10:22 2.7K
AmountWithBreakdown.php 2026-01-12 10:22 4.5K
AmountBreakdown.php 2026-01-12 10:22 6.3K
Address.php 2026-01-12 10:22 7.3K
ActivityTimestamps.php 2026-01-12 10:22 3.3K
Apache Server at pireborn.com Port 443